<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEON &#187; Ideas</title>
	<atom:link href="http://clickideon.com/category/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://clickideon.com</link>
	<description>Where Brands Grow&#174;</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DE-RISKING RISK</title>
		<link>http://clickideon.com/de-risking-risk</link>
		<comments>http://clickideon.com/de-risking-risk#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:02 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1724</guid>
		<description><![CDATA[Steve Lohr pointed to Steve Jobs&#8217; ability to take risks as key to Apple&#8217;s innovation, but as Malcolm Gladwell wrote last year, the greatest innovators and brands may not be risk-takers at all. Fast Company&#8217;s latest issue spotlighted today&#8217;s disruptors, including the founder and CEO of Dyson, who said it took a whopping 5,127 tries to prototype the new and [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Lohr pointed to Steve Jobs&#8217; <a href="http://www.nytimes.com/2011/08/28/technology/steve-jobs-and-the-rewards-of-risk-taking.html?_r=1&amp;scp=1&amp;sq=reaping%20the%20rewards%20of%20risk%20taking&amp;st=cse">ability to take risks</a> as key to Apple&#8217;s innovation, but as Malcolm Gladwell wrote <a href="http://www.newyorker.com/reporting/2010/01/18/100118fa_fact_gladwell">last year</a>, the greatest innovators and brands may not be risk-takers at all. Fast Company&#8217;s latest issue spotlighted <a href="http://www.fastcompany.com/magazine/161/creative-business-people">today&#8217;s disruptors</a>, including <a href="http://www.newyorker.com/reporting/2010/09/20/100920fa_fact_seabrook">the founder and CEO of Dyson</a>, who said it took a whopping 5,127 tries to prototype the new and now successful bagless vacuum. Jobs himself was a notorious perfectionist. All these observations underline the notion that the best leaders have a relentless thirst for <a href="http://www.nytimes.com/2012/01/27/technology/apple-and-google-as-creative-archetypes.html?_r=1&amp;scp=4&amp;sq=steve%20lohr&amp;st=cse">knowing what their customers want</a>, and delivering on it time and again. Deep, smart insights inform leaders and give a brand strength. And it&#8217;s easier than ever for brands to stay close to their customers; <span style="color: #1da7e3;"><strong>no cliff-jumping necessary</strong></span>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/de-risking-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>avoiding ignorance</title>
		<link>http://clickideon.com/avoiding-ignorance</link>
		<comments>http://clickideon.com/avoiding-ignorance#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:39:40 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1660</guid>
		<description><![CDATA[State of the News Media’s 2011 report proves that as of December 2010, more Americans get their news from the internet than from print. But with convenience and speed comes the caveat: does the internet make us stupid, too? Will the magpie approach to news and entertainment reduce our worldview? That’s what Eli Pariser contends in his book “The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stateofthemedia.org/2011/overview-2/" target="_blank">State of the News Media’s 2011 report</a> proves that as of <a href="http://www.theatlantic.com/daily-dish/archive/2011/03/chart-of-the-day/174430/" target="_blank">December 2010</a>, more Americans get their news from the internet than from print. But with convenience and speed comes the caveat: does the internet make us stupid, too? Will the magpie approach to news and entertainment reduce our worldview? That’s what Eli Pariser contends in his book <a href="http://www.nytimes.com/2011/06/12/books/review/book-review-the-filter-bubble-by-eli-pariser.html" target="_blank">“The Filter Bubble”</a>: that the personalized web, or “junk food internet,” leaves us <a href="http://www.brainpickings.org/index.php/2011/05/12/the-filter-bubble/" target="_blank">ignorant</a> of the breadth of human experiences. <a href="http://gawker.com/5782521/the-washington-post-has-achieved-perfect-fairness" target="_blank">Gawker</a> corroborated this by calling out the Washington Post Op-Ed section’s online division by <a href="http://thinkprogress.org/romm/2009/10/16/204814/gawker-the-washington-post-has-the-worst-opinion-section-in-america/" target="_blank">political view</a>. We at Ideon believe that bringing conflicting information to light only <strong><span style="color: #1da7e3;">leads to greater insight.</span></strong><strong></strong></p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/avoiding-ignorance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stating Patently</title>
		<link>http://clickideon.com/stating-patently</link>
		<comments>http://clickideon.com/stating-patently#comments</comments>
		<pubDate>Sun, 04 Sep 2011 12:44:18 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1482</guid>
		<description><![CDATA[As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. China’s State Intellectual Property Office&#8217;s 2015 filing expectations of 2 million patents are “mind-blowing numbers,” according to the USPTO director. Even though these patents are pushing quantity over quality, “The West is overly discounting Asia&#8217;s growth potential,’ [...]]]></description>
			<content:encoded><![CDATA[<p>As a national strategy, China is trying to build an economy that relies on innovation rather than imitation. China’s State Intellectual Property Office&#8217;s 2015 filing expectations of 2 million patents are “<a href="http://www.nytimes.com/2011/01/02/business/02unboxed.html?_r=1&amp;scp=2&amp;sq=patents&amp;st=cse" target="_blank">mind-blowing numbers</a>,” according to the USPTO director. Even though these patents are pushing quantity over quality, “<a href="http://blogs.hbr.org/anthony/2010/12/three_year-end_innovation_take.html" target="_blank">The West is overly discounting Asia&#8217;s growth potential</a>,’ warns a Singapore-based Western visionary. Smart, nimble, innovative Asian start-ups demand to be worked with, rather than ignored by large Western enterprises as they are the hatching grounds for human innovations and <a href="http://www.ft.com/intl/cms/s/0/97a67340-1904-11e0-9c12-00144feab49a.html#axzz1WpUdY5dt" target="_blank">commercial applications that drive lasting change</a>. <strong></strong><strong><span style="color: #1da7e3;">How will Western brands compete?</span></strong> Ask Ideon.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/stating-patently/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Happiness</title>
		<link>http://clickideon.com/measuring-happiness</link>
		<comments>http://clickideon.com/measuring-happiness#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:20:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[THIS YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1422</guid>
		<description><![CDATA[Many critics argue that GDP and other economic indicators are woefully insufficient to fully capture global evolution. TheStateoftheUSA.org, is redefining how we value quality of life in the USA and globally. The site features more than 20 new indices to provide a clearer picture and focus over time—providing a dynamic dashboard that delivers constantly. With [...]]]></description>
			<content:encoded><![CDATA[<p>Many critics argue that GDP and other economic indicators are woefully insufficient to fully capture global evolution. <a href="http://www.thestateoftheusa.org" target="_blank">TheStateoftheUSA.org</a>, is redefining how we value quality of life in the USA and globally. The site features more than 20 new indices to provide a clearer picture and focus over time—providing a dynamic dashboard that delivers constantly. With instant access to national information, the site will “<a href="http://www.nytimes.com/2010/05/16/magazine/16GDP-t.html" target="_blank">shift the debate from opinions, to more evidence-based discussions</a>” – that is, we should be able to better measure how happy we are, or how green we’re living. Even Google is entering the fray by using its vast shopping data to provide a <a href="http://www.ft.com/cms/s/2/deeb985e-d55f-11df-8e86-00144feabdc0.html" target="_blank">‘Google Price Index’</a> among other data-rich indicators and tools. Just like Ideon pores over data to discover insights and visualize patterns that <strong><span style="color: #1da7e3;">help brands grow</span></strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/measuring-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Worth</title>
		<link>http://clickideon.com/finding-worth</link>
		<comments>http://clickideon.com/finding-worth#comments</comments>
		<pubDate>Mon, 10 May 2010 20:05:45 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1366</guid>
		<description><![CDATA[James Surowiecki thinks both high- and low-end brands are growing in this recession, at the middle’s expense. While it’s “well-priced adequacy” that helps value brands gobble upwards, high-end quality is worth splurging for, and the middle loses. IKEA, H&#38;M and the Flip video camera do as well now as Hermès and Apple. Paradoxically, ignoring the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/talk/financial/2010/03/29/100329ta_talk_surowiecki" target="_blank">James Surowiecki </a>thinks both high- and low-end brands are growing in this recession, at the middle’s expense. While it’s “well-priced adequacy” that helps value brands gobble upwards, high-end quality is worth splurging for, and the middle loses. IKEA, H&amp;M and the Flip video camera do as well now as Hermès and Apple. Paradoxically, ignoring the middle can still appeal to consumers, but look at Dell, Sony and GM brands to see vagueness winning no one. <strong><span style="color: #1da7e3;">Identifying key differentiators</span></strong> to develop a unique brand platform is crucial to any brand’s success today; see what Ideon has done for <a href="http://clickideon.com/category/work" target="_self">Virgin Atlantic Airlines</a>, <a href="www.clickideon.com/category/work" target="_self">Fleishman-Hillard</a>—and BP in <a href="http://www.adweek.com/aw/content_display/news/agency/e3ieedb56d6b7d31495b4a798293340c756?pn=1" target="_blank">Adweek</a> (5-10-2010).</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/finding-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Meaning</title>
		<link>http://clickideon.com/translating-meaning</link>
		<comments>http://clickideon.com/translating-meaning#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:58:33 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1295</guid>
		<description><![CDATA[Brad Stone’s article “Old Fogies by Their 20’s” tells us how rapid technology innovation is fomenting wider generational gaps—and shows how words no longer have the same meaning as generational differences splice ever faster.  When today’s infant identifies “kindle” as “book,” it presages a cultural shift in which younger generations are going to have “some [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Stone’s article “<a href="http://www.nytimes.com/2010/01/10/weekinreview/10stone.html?scp=2&amp;sq=brad%20stone&amp;st=cse" target="_blank">Old Fogies by Their 20’s</a>” tells us how rapid technology innovation is fomenting wider generational gaps—and shows how words no longer have the same meaning as generational differences splice ever faster.  When today’s infant identifies “kindle” as “book,” it presages a cultural shift in which younger generations are going to have “some very peculiar and unique expectations about the world.” How will we effect the change that’s crucial to the world’s survival with such differences between the generations and technology? How will global brands <span style="color: #1da7e3;"><strong>stay relevant across multiple generations</strong></span> sliced by 2, 3 or 5-year segments, and resonate with this multi-tasking, instant-access, non-commercial iGeneration.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/translating-meaning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumventing Recession</title>
		<link>http://clickideon.com/circumventing-recession</link>
		<comments>http://clickideon.com/circumventing-recession#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:02:20 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[LAST YEAR]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1281</guid>
		<description><![CDATA[Recently, a local Swedish IKEA showroom harnessed the photo “tagging” feature of Facebook into a genius social networking raffle campaign that built an interested network of friends for the store. Another brilliant social network brand builder is the Comparethemarket.com ad campaign where Aleksandr Orlov, an animated Russian meerkat, is the unlikely spokesman for a UK [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a local Swedish <a href="http://mashable.com/2009/11/25/facebook-marketing-ikeas-genius-use-of-photo-tagging/ " target="_blank">IKEA</a> showroom harnessed the photo “tagging” feature of Facebook into a genius social networking raffle campaign that built an interested network of friends for the store. Another brilliant social network brand builder is the Comparethemarket.com ad campaign where <a href="http://www.ft.com/cms/s/0/afd3af5a-fed9-11de-a677-00144feab49a.html?nclick_check=1" target="_blank">Aleksandr Orlov</a>, an animated Russian meerkat, is the unlikely spokesman for a UK car insurance aggregator, but is one of the most acclaimed social media stars of the moment. Aleksandr has 600,000 Facebook friends and 30,000 Twitter followers, and an immortally limited edition replica sold through Harrods. On YouTube, <a href="http://www.youtube.com/watch?v=5s5EvhHy7eQ" target="_blank">Johnny Lee&#8217;s</a> creative whiteboard workaround for public schools for less than $200 is still being shared two years later. <strong><span style="color: #1da7e3;">Social networks sparkle </span></strong>like passionate clusters around any brand or idea but do they monetize? Perhaps, insists the successful head of <a href="http://www.ft.com/cms/s/0/ce950aea-03d1-11df-a601-00144feabdc0.html" target="_blank">Gucci Group</a>: &#8220;The back and forth (of customers) &#8211; that is key to the future. I know it absolutely.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/circumventing-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forseeing Future</title>
		<link>http://clickideon.com/forseeing-future</link>
		<comments>http://clickideon.com/forseeing-future#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:15:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[ARCHIVE]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1219</guid>
		<description><![CDATA[A Milan-listed idea factory predicts we’ll become a generation of Homo-Zapiens by 2012, zapping through all kinds of electronic content with ebooks, ip-TV and wearable technology that keeps us constantly on the network. We’ll see a shift from &#8220;know how&#8221; to &#8220;know where&#8221; to &#8220;know who&#8221;, shaping the future of human connections. Even robots will range [...]]]></description>
			<content:encoded><![CDATA[<p>A Milan-listed idea factory predicts we’ll become a generation of <span style="color: #000000;"><a href="http://www.ft.com/cms/s/0/4d3410f4-c745-11de-bb6f-00144feab49a.html?nclick_check=1" target="_blank">Homo-Zapiens</a></span> by 2012, zapping through all kinds of electronic content with ebooks, ip-TV and wearable technology that keeps us constantly on the network. We’ll see a shift from &#8220;know how&#8221; to &#8220;know where&#8221; to &#8220;know who&#8221;,<span style="color: #1da7e3;"><strong> shaping the future of human connections</strong></span>. Even <a href="http://www.newyorker.com/reporting/2009/11/02/091102fa_fact_groopman" target="_blank">robots </a>will range in empathy from extroverted to introverted, simplifying and freeing up our lives by 2020. While we&#8217;re inhaling nanomachines to stimulate the unreal, and accepting more humanlike behavior in robots with the &#8220;uncanny valley&#8221; effect, dreams are served up to order, much like IDEON does with our custom insights.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/forseeing-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Products</title>
		<link>http://clickideon.com/democratizing-products</link>
		<comments>http://clickideon.com/democratizing-products#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:30:06 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[ARCHIVE]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1156</guid>
		<description><![CDATA[Consumers increasingly influence brand decisions—new flavors, new styles, new products. Crowdsourcing or community-based design can be seen in the Mountain Dewmocracy, Colors Magazine and sites such as Quirky, which bypasses tradition as an online community-based product development service to bring the most in-touch products to market. Ideate above-and-beyond traditional innovation development processes, with crowdsourcing or [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers increasingly influence brand decisions—new flavors, new styles, new products. Crowdsourcing or community-based design can be seen in the <a href="http://adage.com/agencynews/article?article_id=140120" target="_blank">Mountain Dewmocracy</a>, <a href="http://lab.colorsmagazine.com/" target="_blank">Colors Magazine</a> and sites such as <a href="http://www.nytimes.com/2009/09/06/magazine/06fob-consumed-t.html?_r=1&amp;scp=2&amp;sq=rob%20walker&amp;st=cse" target="_blank">Quirky</a>, which bypasses tradition as an online community-based product development service to bring the most in-touch products to market. <span style="color: #1da7e3;"><strong>Ideate above-and-beyond traditional innovation development processes</strong></span>, with crowdsourcing or new combinations of big agency and boutique think-tanks like Ideon. Direct, ongoing individual involvement&#8211;as cognitive groups that deliver real results&#8211;brings the entire consumer dialogue to the next level.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/democratizing-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Africa</title>
		<link>http://clickideon.com/rethinking-africa</link>
		<comments>http://clickideon.com/rethinking-africa#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:40:47 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[ARCHIVE]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1062</guid>
		<description><![CDATA[John Gapper’s article in the FT reminds us that colonization helped Africa in some ways, but that Hong Kong-style economic zones such as the British created could provide the best possibility for sustainable growth across Africa. On the other side of is Dambisa Moyo’s book, Dead Aid. This Zambian-born ex-Goldman Sachs banker argues Western investment [...]]]></description>
			<content:encoded><![CDATA[<p>John Gapper’s <a href="http://www.ft.com/cms/s/0/f74fe988-77e9-11de-9713-00144feabdc0.html">article</a> in the FT reminds us that colonization helped Africa in some ways, but that Hong Kong-style economic zones such as the British created could provide the best possibility for sustainable growth across Africa. On the other side of is Dambisa Moyo’s book, <a href="http://www.dambisamoyo.com">Dead Aid.</a> This Zambian-born ex-Goldman Sachs banker argues Western investment has failed for 60 years. Instead, she says Chinese investment, micro-financing initiatives, and milestones such as Seacom’s broadband undersea cabling investment across all of eastern Africa, are its future. This conflict of extremes is best expressed in the duplicity of Yinka Shonibare’s new exhibition, <a href="http://www.brooklynmuseum.org/exhibitions/yinka_shonibare_mbe/">Different Worlds</a>. Yinka shows how dress expresses power, and how dominance is viewed from both sides. Throughout history, Africa has been a land of extremes, subjugated by more taking than giving. Ideon asks if China&#8217;s <span style="color: #1da7e3;"><strong>resource quest could help a young, dynamic African continent</strong></span> of 1 billion people with fewer personal goods consume at a higher rate than China’s ever-modernizing infrastructure for 1.3 billion people?</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/rethinking-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

