<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEON</title>
	<atom:link href="http://clickideon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://clickideon.com</link>
	<description>Ideation, Marketing Strategy, Account Planning</description>
	<lastBuildDate>Tue, 01 Jun 2010 14:38:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Worth</title>
		<link>http://clickideon.com/finding-worth</link>
		<comments>http://clickideon.com/finding-worth#comments</comments>
		<pubDate>Mon, 10 May 2010 20:05:45 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1366</guid>
		<description><![CDATA[James Surowiecki thinks both high- and low-end brands are growing in this recession, at the middle’s expense. While it’s “well-priced adequacy” that helps value brands gobble upwards, high-end quality is worth splurging for, and the middle loses. IKEA, H&#38;M and the Flip video camera do as well now as Hermès and Apple. Paradoxically, ignoring the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/talk/financial/2010/03/29/100329ta_talk_surowiecki" target="_blank">James Surowiecki </a>thinks both high- and low-end brands are growing in this recession, at the middle’s expense. While it’s “well-priced adequacy” that helps value brands gobble upwards, high-end quality is worth splurging for, and the middle loses. IKEA, H&amp;M and the Flip video camera do as well now as Hermès and Apple. Paradoxically, ignoring the middle can still appeal to consumers, but look at Dell, Sony and GM brands to see vagueness winning no one. <strong><span style="color: #1da7e3;">Identifying key differentiators</span></strong> to develop a unique brand platform is crucial to any brand’s success today; see what Ideon has done for <a href="http://clickideon.com/category/work" target="_self">Virgin Atlantic Airlines</a>, <a href="www.clickideon.com/category/work" target="_self">Fleishman-Hillard</a>—and BP in <a href="http://www.adweek.com/aw/content_display/news/agency/e3ieedb56d6b7d31495b4a798293340c756?pn=1" target="_blank">Adweek</a> (5-10-2010).</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/finding-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Meaning</title>
		<link>http://clickideon.com/translating-meaning</link>
		<comments>http://clickideon.com/translating-meaning#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:58:33 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1295</guid>
		<description><![CDATA[Brad Stone’s article “Old Fogies by Their 20’s” tells us how rapid technology innovation is fomenting wider generational gaps—and shows how words no longer have the same meaning as generational differences splice ever faster.  When today’s infant identifies “kindle” as “book,” it presages a cultural shift in which younger generations are going to have “some [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Stone’s article “<a href="http://www.nytimes.com/2010/01/10/weekinreview/10stone.html?scp=2&amp;sq=brad%20stone&amp;st=cse" target="_blank">Old Fogies by Their 20’s</a>” tells us how rapid technology innovation is fomenting wider generational gaps—and shows how words no longer have the same meaning as generational differences splice ever faster.  When today’s infant identifies “kindle” as “book,” it presages a cultural shift in which younger generations are going to have “some very peculiar and unique expectations about the world.” How will we effect the change that’s crucial to the world’s survival with such differences between the generations and technology? How will global brands <span style="color: #1da7e3;"><strong>stay relevant across multiple generations</strong></span> sliced by 2, 3 or 5-year segments, and resonate with this multi-tasking, instant-access, non-commercial iGeneration. <a href="http://clickideon.com/category/work" target="_self">See how Ideon evolved dialog for HealthCompare via social media solutions</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/translating-meaning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circumventing Recession</title>
		<link>http://clickideon.com/circumventing-recession</link>
		<comments>http://clickideon.com/circumventing-recession#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:02:20 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1281</guid>
		<description><![CDATA[Recently, a local Swedish IKEA showroom harnessed the photo “tagging” feature of Facebook into a genius social networking raffle campaign that built an interested network of friends for the store. Another brilliant social network brand builder is the Comparethemarket.com ad campaign where Aleksandr Orlov, an animated Russian meerkat, is the unlikely spokesman for a UK [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a local Swedish <a href="http://mashable.com/2009/11/25/facebook-marketing-ikeas-genius-use-of-photo-tagging/ " target="_blank">IKEA</a> showroom harnessed the photo “tagging” feature of Facebook into a genius social networking raffle campaign that built an interested network of friends for the store. Another brilliant social network brand builder is the Comparethemarket.com ad campaign where <a href="http://www.ft.com/cms/s/0/afd3af5a-fed9-11de-a677-00144feab49a.html?nclick_check=1" target="_blank">Aleksandr Orlov</a>, an animated Russian meerkat, is the unlikely spokesman for a UK car insurance aggregator, but is one of the most acclaimed social media stars of the moment. Aleksandr has 600,000 Facebook friends and 30,000 Twitter followers, and an immortally limited edition replica sold through Harrods. On YouTube, <a href="http://www.youtube.com/watch?v=5s5EvhHy7eQ" target="_blank">Johnny Lee&#8217;s</a> creative whiteboard workaround for public schools for less than $200 is still being shared two years later. <strong><span style="color: #1da7e3;">Social networks sparkle </span></strong>like passionate clusters around any brand or idea but do they monetize&#8211;like Ideon does? Perhaps, insists the successful head of <a href="http://www.ft.com/cms/s/0/ce950aea-03d1-11df-a601-00144feabdc0.html" target="_blank">Gucci Group</a>: &#8220;The back and forth (of customers) &#8211; that is key to the future. I know it absolutely.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/circumventing-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning Growth</title>
		<link>http://clickideon.com/envisioning-real-growth</link>
		<comments>http://clickideon.com/envisioning-real-growth#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:53:48 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1256</guid>
		<description><![CDATA[A new online health insurance company required a brand 3.0 positioning strategy, including campaign ideas and a digital footprint strategy, based on insightful account planning and project orchestration excellence. Ideon&#8217;s braintrust managed and optimized teams from multiple agencies, and led a workshop to uncover a go-to-market strategy in 9 hours. In fact, discovery, research and [...]]]></description>
			<content:encoded><![CDATA[<p>A new online health insurance company required a brand 3.0 positioning strategy, including campaign ideas and a digital footprint strategy, based on <strong><span style="color: #1da7e3;">insightful account planning</span></strong> and project orchestration excellence. Ideon&#8217;s braintrust managed and optimized teams from multiple agencies, and led a workshop to uncover a go-to-market strategy in 9 hours. In fact, discovery, research and development were executed in just 30 days, the many teams working in harmony.  Ideon experts project that the aggregator will surpass competitors’ numbers within 18 months, using our ideas and social media strategies.<br />
<span class="mousetype">Account Planning for TCG Agency</span></p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/envisioning-real-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forseeing Future</title>
		<link>http://clickideon.com/forseeing-future</link>
		<comments>http://clickideon.com/forseeing-future#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:15:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1219</guid>
		<description><![CDATA[A Milan-listed idea factory predicts we’ll become a generation of Homo-Zapiens by 2012, zapping through all kinds of electronic content with ebooks, ip-TV and wearable technology that keeps us constantly on the network. We’ll see a shift from &#8220;know how&#8221; to &#8220;know where&#8221; to &#8220;know who&#8221;, shaping the future of human connections. Even robots will range [...]]]></description>
			<content:encoded><![CDATA[<p>A Milan-listed idea factory predicts we’ll become a generation of <span style="color: #000000;"><a href="http://www.ft.com/cms/s/0/4d3410f4-c745-11de-bb6f-00144feab49a.html?nclick_check=1" target="_blank">Homo-Zapiens</a></span> by 2012, zapping through all kinds of electronic content with ebooks, ip-TV and wearable technology that keeps us constantly on the network. We’ll see a shift from &#8220;know how&#8221; to &#8220;know where&#8221; to &#8220;know who&#8221;,<span style="color: #1da7e3;"><strong> shaping the future of human connections</strong></span>. Even <a href="http://www.newyorker.com/reporting/2009/11/02/091102fa_fact_groopman" target="_blank">robots </a>will range in empathy from extroverted to introverted, simplifying and freeing up our lives by 2020. While we&#8217;re inhaling nanomachines to stimulate the unreal, and accepting more humanlike behavior in robots with the &#8220;uncanny valley&#8221; effect, dreams are served up to order, much like IDEON does with our custom insights.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/forseeing-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratizing Products</title>
		<link>http://clickideon.com/democratizing-products</link>
		<comments>http://clickideon.com/democratizing-products#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:30:06 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1156</guid>
		<description><![CDATA[Consumers increasingly influence brand decisions—new flavors, new styles, new products. Crowdsourcing or community-based design can be seen in the Mountain Dewmocracy, Colors Magazine and sites such as Quirky, which bypasses tradition as an online community-based product development service to bring the most in-touch products to market. Ideate above-and-beyond traditional innovation development processes, with crowdsourcing or [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers increasingly influence brand decisions—new flavors, new styles, new products. Crowdsourcing or community-based design can be seen in the <a href="http://adage.com/agencynews/article?article_id=140120" target="_blank">Mountain Dewmocracy</a>, <a href="http://lab.colorsmagazine.com/" target="_blank">Colors Magazine</a> and sites such as <a href="http://www.nytimes.com/2009/09/06/magazine/06fob-consumed-t.html?_r=1&amp;scp=2&amp;sq=rob%20walker&amp;st=cse" target="_blank">Quirky</a>, which bypasses tradition as an online community-based product development service to bring the most in-touch products to market. <span style="color: #1da7e3;"><strong>Ideate above-and-beyond traditional innovation development processes</strong></span>, with crowdsourcing or new combinations of big agency and boutique think-tanks like Ideon. Direct, ongoing individual involvement&#8211;as cognitive groups that deliver real results&#8211;brings the entire consumer dialogue to the next level.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/democratizing-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Results</title>
		<link>http://clickideon.com/visualizing-results</link>
		<comments>http://clickideon.com/visualizing-results#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:16:19 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1084</guid>
		<description><![CDATA[Read this and more in work]]></description>
			<content:encoded><![CDATA[<p><em class="accordion">Read this and more in work</em></p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/visualizing-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Africa</title>
		<link>http://clickideon.com/rethinking-africa</link>
		<comments>http://clickideon.com/rethinking-africa#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:40:47 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1062</guid>
		<description><![CDATA[John Gapper’s article in the FT reminds us that colonization helped Africa in some ways, but that Hong Kong-style economic zones such as the British created could provide the best possibility for sustainable growth across Africa.  On the other side of  is Dambisa Moyo’s book, Dead Aid. This Zambian-born ex-Goldman Sachs banker argues [...]]]></description>
			<content:encoded><![CDATA[<p>John Gapper’s <a href="http://www.ft.com/cms/s/0/f74fe988-77e9-11de-9713-00144feabdc0.html">article</a> in the FT reminds us that colonization helped Africa in some ways, but that Hong Kong-style economic zones such as the British created could provide the best possibility for sustainable growth across Africa.  On the other side of  is Dambisa Moyo’s book, <a href="http://www.dambisamoyo.com">Dead Aid.</a> This Zambian-born ex-Goldman Sachs banker argues Western investment has failed for 60 years. Instead, she says Chinese investment, micro-financing initiatives, and milestones such as Seacom’s broadband undersea cabling investment across all of eastern Africa, are its future. This conflict of extremes is best expressed in the duplicity of Yinka Shonibare’s new exhibition, <a href="http://www.brooklynmuseum.org/exhibitions/yinka_shonibare_mbe/">Different Worlds</a>. Yinka shows how dress expresses power, and how dominance is viewed from both sides. Throughout history, Africa has been a land of extremes, subjugated by more taking than giving.  Ideon asks if China&#8217;s <span style="color: #1da7e3;"><strong>resource quest could help a young, dynamic African continent</strong></span> of 1 billion people with fewer personal goods consume at a higher rate than China’s ever-modernizing infrastructure for 1.3 billion people?</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/rethinking-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism at “Work”</title>
		<link>http://clickideon.com/capitalism-at-%e2%80%9cwork%e2%80%9d</link>
		<comments>http://clickideon.com/capitalism-at-%e2%80%9cwork%e2%80%9d#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:15:03 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/?p=1035</guid>
		<description><![CDATA[We’re Debt junkies. In fact, over the past 3 decades, the majority of the working world fell for the biggest scam in history. While the rich got much richer, we bought into capitalism’s story that we too deserved things beyond our reach, like houses, branded goods, and BMW’s in the driveway, and more. Time to [...]]]></description>
			<content:encoded><![CDATA[<p>We’re Debt junkies. In fact, over the past 3 decades, the majority of the working world fell for the biggest scam in history. While the rich got much richer, we bought into capitalism’s story that we too deserved things beyond our reach, like houses, branded goods, and BMW’s in the driveway, and more. Time to pay the piper. Or, we could all default. Why haven’t we complained? <a href="http://www.ft.com/cms/s/0/e23c6d04-659d-11de-8e34-00144feabdc0.html">Because Debt was there to soothe us.</a> “If you couldn’t earn it, you could borrow it. Cheap financing was made widely available,” Ben Funnell argues in the FT. <strong><span style="color: #1da7e3;">Innovation, education, ideation</span></strong>&#8211;like Ideon&#8211;and the opening of new markets for new products and services are our most feasible solutions. [Asking the über-rich to shoulder more of their due burden can’t hurt, either.]</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/capitalism-at-%e2%80%9cwork%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence and IQ</title>
		<link>http://clickideon.com/intelligence-and-iq</link>
		<comments>http://clickideon.com/intelligence-and-iq#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:15:35 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://clickideon.com/wordpress/?p=846</guid>
		<description><![CDATA[Richard Nisbett’s new book, &#8220;Intelligence and How to Get It&#8221; shows how early nurture creates higher IQs for life. Harlem charter schools and Finnish primary education achievements are just the beginning. With Obama pushing strong early education, what bright future is in store for young minds? A balance of left and right brain thinking at [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Nisbett’s new book, &#8220;<a href="http://www.nytimes.com/2009/03/29/books/review/Holt-t.html">Intelligence and How to Get It</a>&#8221; shows how early nurture creates higher IQs for life. Harlem charter schools and Finnish primary education achievements are just the beginning. With Obama pushing strong early education, what <strong><span style="color: #1da7e3;">bright future is in store for young minds?</span></strong> A balance of left and right brain thinking at all times, nurturing how to find true insights—the gems that truly change us—takes flexible approaches and smart new directions. Just like Ideon does. Real brilliance comes from openness in every interaction, every lesson. Superbaby IQs soon to come.</p>]]></content:encoded>
			<wfw:commentRss>http://clickideon.com/intelligence-and-iq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
